Shop No-1, Building No-2948,University road, Muwailah commercial, Sharjah
Specifications
| Model | PRIME-RTX5070-12G |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 |
| AI Performance | 988 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 12GB GDDR7 |
| Engine Clock | OC Mode: 2542MHz / Default Mode: 2512MHz (Boost Clock) |
| CUDA Core | 6144 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 1 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink / Crossfire Support | No |
| Accessories | Speedsetup Manual, ASUS Velcro Hook & Loop, Thank You Card, Adapter Cable (1 to 2) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Dimensions | 304 x 126 x 50 mm (12 x 5 x 2 in) |
| Recommended PSU | 750W |
| Power Connectors | 1 x 16-pin |
| Slot | 2.5 Slot |
| SFF Ready | Compatible |
| SKU | N/A |
|---|---|
| Weight | N/A |
| Colors | BLACK |
| Sizes |