Shop No-1, Building No-2948,University road, Muwailah commercial, Sharjah
Specifications
| Headphone Specs | |
| Form Factor | Over-ear; Circumaural; Closed back |
| Frequency Response | 20 Hz to 20 kHz |
| Compatibility | PC, Mac, PS5, Mobile, Switch |
| Software Compatibility | NGENUITY |
| Sensitivity | 111.94±3 dBSPL at 1kHz (1mW) |
| T.H.D | < 2% |
| Frame Type | Stainless steel; Aluminum forks |
| Ear Cushions | Memory foam (padding); Premium leatherette (surface) |
| Microphone Specs | |
| Element | Electret condenser microphone |
| Polar Pattern | Unidirectional; Omnidirectional |
| Frequency Response | 100 Hz to 10 kHz |
| Sensitivity | -42 dBV (0 dB=1 V/Pa, 1 kHz) |
| Boom Mic | |
| Element | Electret condenser microphone |
| Polar Pattern | Unidirectional |
| Frequency Response | 100 Hz to 10 kHz |
| Sensitivity | -42 dB at 1 kHz |
| Built-In Mic | |
| Element | MEMS |
| Polar Pattern | Omnidirectional |
| Frequency Response | 100 Hz to 10 kHz |
| Sensitivity | -40 dB at 1 kHz |
| Connections & Features | |
| USB Specification | USB 2.0 |
| Bit Depth | 24/16-bit playback; 16-bit microphone |
| Audio Controls | Volume, multifunction button, mic mute, mic monitoring |
| Battery Specs | |
| Battery Life | Up to 120 hours (2.4GHz Wireless USB) |
| Charge Time | 5 hours |
| Wireless Specs | |
| Bluetooth Version | 5.3 |
| Wireless Range | Up to 20 m |
| Supported Codecs | SBC, MPEG-2, AAC-LC |
| Supported Profiles | A2DP, AVCTP, AVDTP, AVRCP, DID, GAVDP, HFP, HID, HSP, PBAP, RFCOMM, SPP, DIS |
| Physical Specs | |
| Weight | Headset: 0.79 lb; Dongle: 0.0094 lb; Boom mic: 0.026 lb |
| Cable | 0.54 yd, USB-C to USB-C |
| SKU | N/A |
|---|---|
| Weight | N/A |
| Colors | RED |
| Sizes |